System and hardware
| Topic | Procedure / notes |
|---|
| system_profiler SPHardwareDataType | Hardware overview including model and serial number. |
| system_profiler SPMemoryDataType | Memory information where supported; Apple silicon unified memory details vary. |
| system_profiler SPPowerDataType | Battery and power system details. |
| sysctl -n machdep.cpu.brand_string | CPU brand on Intel Macs; may not be available on Apple silicon. |
| uname -m | Architecture, e.g. arm64 or x86_64. |
Storage and system
| Topic | Procedure / notes |
|---|
| diskutil list | List physical disks and partitions. |
| diskutil apfs list | Show APFS containers and volumes. |
| df -h | Filesystem usage in readable units. |
| softwareupdate --list | Check available macOS software updates. |
| pmset -g batt | Battery percentage and charging state. |
Networking and logs
| Topic | Procedure / notes |
|---|
| networksetup -listallhardwareports | Map network services to interfaces. |
| ifconfig | List network interfaces and addresses. |
| scutil --dns | Show effective DNS resolver configuration. |
| ping -c 4 1.1.1.1 | Basic IP reachability test. |
| log show --last 10m --style compact | View recent unified logs; output may be large and include private data. |
Service note: Model, firmware version and region can change key combinations and hardware options. Verify the exact device service manual and back up important data before repairs.